| Rank | Statistic | Amount |
|---|---|---|
| 617 | Bow kills | 324 |
| 446 | Kills | 25,061 |
| 462 | Games played | 6,436 |
| 597 | Final deaths | 2,825 |
| 359 | Arrows shot | 12,470 |
| 1,142 | Highest winstreak reached | 88 |
| 1,678 | Beds destroyed | 3,189 |
| 783 | Arrows hit | 2,067 |
| 1,053 | Losses | 2,568 |
| 338 | Melee kills | 17,651 |
| 616 | Final kills | 9,130 |
| 1,297 | Deaths | 18,532 |
| 683 | Void kills | 6,776 |
| 491 | December Wins | 451 |
| 385 | Wins | 3,535 |
BedWars is a team or solo PvP-based strategy game in which the objective is to be the last man standing. Every team has its own bed which they are supposed to protect, two shopkeeper NPCs that can be used to buy certain items or team upgrades, and a generator that spawns iron and gold ingots that are used to purchase some items.